गली दिसावर ग़ज़िआबाद इंडिया बाजार सबकी मिलेगी सिंगल जोड़ी फिक्स डायरेक्ट सट्टा कंपनी से लीक गेम 101% Guaranteed पास Contect Now
AMAR (CEO & MD)
GALI DESAWAR COMPANY PVT LTD..
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 30 | 78 | 62 | 39 | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 60 | 04 | 05 | 01 | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 77 | 92 | 14 | 80 | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 65 | 52 | 91 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 72 | 56 | 17 | 84 | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 17 | 87 | 91 | 85 | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 74 | 52 | 48 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 95 | 42 | 26 | 87 | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 51 | 17 | 28 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 71 | 70 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 99 | 64 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 98 | 35 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 68 | 48 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 78 | 97 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 29 | 10 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 15 | 35 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 73 | 01 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 73 | 53 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 16 | 65 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 94 | 06 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 49 | 67 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 98 | 63 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 93 | 22 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 62 | 65 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 39 | 64 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 32 | 44 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 97 | 70 | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 93 | -- | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 14 | -- | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | 50 | -- | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Satta King > Delhi Satta King > Satta King Fast > Satta King Disawar > Satta King Result > Satta King Chart > Satta King Up > Black Satta King > Disawar Satta King > Satta King Gali > Satta King Ghaziabad > Satta King Faridabad > Satta King Gali Disawar > >
Dear user, We would like to inform you that we and our site (sattakingc.in) is not involved with any online gambling activity. All the data on the website are just records and are sponsored. We do not want to harm the rules and regulations of any country. We also want to inform you that playing the Satta king game may not legal in your country, so it's better to quit today. Thanks